<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jthon&#039;s Place</title>
	<atom:link href="http://blog.jthon.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.jthon.com</link>
	<description>Technology and Life in the Bay Area</description>
	<lastBuildDate>Sat, 09 Feb 2013 19:24:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Even longer between updates</title>
		<link>http://blog.jthon.com/?p=114</link>
		<comments>http://blog.jthon.com/?p=114#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:24:28 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=114</guid>
		<description><![CDATA[As you can see I don&#8217;t actually update this site too much anymore. Been so very busy the last couple of years. In fact you might have noticed I just published a post I wrote last year, making it about &#8230; <a href="http://blog.jthon.com/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As you can see I don&#8217;t actually update this site too much anymore. Been so very busy the last couple of years. In fact you might have noticed I just published a post I wrote last year, making it about two years since I updated anything here. (I decided to publish that post without really proofreading/fixing it.)</p>
<p>This last year I lost and regained about 10 more lbs, dropping down to a low of 208.9 in August just before running another San Jose Rock and Roll Half Marathon (2:11:44 slightly faster than last year). Post Marathon I put all the weight back on and I&#8217;m back up to 220ish. This year I&#8217;m planning to run the San Francisco Rock and Roll Half Marathon in April and I need to get back on track with my training. I injured myself in December and had to take a month off running, so I only have a couple of months to get myself back up to 13.1 miles.</p>
<p>Probably the biggest factor in my slip was that rather than doing long runs or bike rides on the weekend I&#8217;ve been looking to buy a house here in the Bay Area. To that end I&#8217;ve spent several hours each weekend looking at houses in my price range trying to find one I like. So far I haven&#8217;t had any luck, and the prices are just going up, up, up here. Coming from the midwest it&#8217;s so painful to find out that if I want a home with a reasonable commute I&#8217;m looking at spending $600-800k for a 1,300 sq ft house.</p>
<p>Besides looking at housing I started &#8220;hoarding&#8221; beer this last year and have quite a collection of craft beers. I probably should start reviewing them here so I have an excuse for the collection. I sadly need to start actually drinking some of these beers before they get bad, which sort of goes against my goal to lose weight.</p>
<p>My goal for the next couple of months is to get on track with my health again and should start sharing my weight log/graph on this site and logging what I&#8217;ve been up to to keep myself honest. I just have to figure out how to link this from Google Docs.</p>
<p>In addition to all the extra curricular activities I&#8217;ve been a lot busier at work this last year. I got a &#8220;promotion&#8221; to a lead position which basically means I&#8217;m now doing everything I used to do plus another person worth of work. This plus the house hunting has left me with no time to play any games or see many movies this last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time No See</title>
		<link>http://blog.jthon.com/?p=110</link>
		<comments>http://blog.jthon.com/?p=110#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:22:54 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=110</guid>
		<description><![CDATA[Well I can&#8217;t believe it&#8217;s been almost an entire year since I last posted to this thing. Originally I had hoped to be making a post within a month or so of my last one with the news my weight &#8230; <a href="http://blog.jthon.com/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well I can&#8217;t believe it&#8217;s been almost an entire year since I last posted to this thing. Originally I had hoped to be making a post within a month or so of my last one with the news my weight loss had continued and that I had moved out of the &#8220;obese&#8221; category and become only &#8220;overweight&#8221;. Sadly that was not to be as I&#8217;ve had a busy year and haven&#8217;t been able to keep up with my diet.</p>
<p>So what has happened with me over the last year? So much I&#8217;m not even sure where to start. Probably the biggest news is that in late February of last year I met a wonderful girl who&#8217;s company I enjoy greatly. This turn of events has taken up quite of bit of my time over the last year so I haven&#8217;t done too many long bike rides over the last year. Just not enough time on the weekends to spend 2-4 hours pedaling around the bay. I think this year I need to try and make some more time for biking since I still want to try to bike to San Francisco from San Jose. Though I also have to balance this with finding time to hang out with my Girlfriend, since she&#8217;s not the biggest fan of two wheeled vehicles (though she does like that whole running thing).</p>
<p>I did continue with my plan to go running and have managed to go from not being able to run for more than 10 seconds in Nov of 2010 to finishing all 13.1 miles of the San Jose Rock and Roll Half Marathon with a time of <a href="http://running.competitor.com/cgiresults_details?pId=6588990&#038;eId=10&#038;eiId=54&#038;seId=150" title="race results">2:12:58</a> in October 2011. That&#8217;s a about a 10 min/mile pace. The 10k I mentioned in my last post was my first run (and was really the Bay to Breakers 12k), and there I managed 7.46 miles in <a href="http://soc.li/ebKDw7i" title="Bay to Breakers Results">01:23:25</a> (11:12 per mile).</p>
<p>In addition to running I did a couple other outdoor activities this year. I went skiing a couple of times last winter. I also took a couple lessons and actually learned how to &#8220;parallel&#8221; ski instead of just do a wedge down the hill. With a couple lessons I went from being afraid of the &#8220;blue&#8221; hills in Tahoe to managing a trip down a Black Diamond rated hill.</p>
<p>Once it warmed up a bit I went backpacking with my Girlfriend and a few friends and we did the Skyline to the Sea Trail through Big Basin State park. This was a lot of fun and I&#8217;d love to do another backpacking trip this year. I just need to go find myself a pack.</p>
<p>I bought a Motorcycle which has been fun to drive for those occasions where my bike is a bit far/slow for where I want to go and I don&#8217;t need the extra space of my car.</p>
<p>I did manage to lose another 10-20lbs but I&#8217;ve been stuck around 225 for the last year. Hopefully next year I&#8217;ll make some more forward progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year and 55lbs</title>
		<link>http://blog.jthon.com/?p=95</link>
		<comments>http://blog.jthon.com/?p=95#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:53:17 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=95</guid>
		<description><![CDATA[So I&#8217;ve been a large person for many years, one year ago today I decided to start recording my weight and do something about it. My original goal was to lose about 100lbs in a year. To attain that goal &#8230; <a href="http://blog.jthon.com/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve been a large person for many years, one year ago today I decided to start recording my weight and do something about it. My original goal was to lose about 100lbs in a year. To attain that goal I made some changes to my diet, and added a lot more physical activity to my life. I now eat a lot more Â vegetables and I&#8217;ve cut a lot of unhealthy food out of my diet. Â I also bike 3 miles to work everyday, fit in a 20-40 mile ride on the weekends, jog a couple times a week (hoping I can run a 10k in May), and lift weights 3 times a week.</p>
<p>Despite all that it turns out losing weight is hard and one year later I didn&#8217;t hit my original goal, though I do feel a lot better than I have in years. In the last year I went from 289lbs down to 234lbs, a net loss of 55lbs over the course of a year. I&#8217;ve also shaved 6-8 inches off my waistline since I started last January.</p>
<p>Not my original goal, but still within the &#8220;healthy&#8221; weight loss rate of 1-2lbs a week. Looks like I have another year or so to go to hit my final goal, though perhaps I can do a bit better in this new year.</p>
<p><script src="https://spreadsheets.google.com/gpub?url=http%3A%2F%2Fccmn41lv2h65votlvb823a1s2shmras1-ss-opensocial.googleusercontent.com%2Fgadgets%2Fifr%3Fup_title%3DPublishable%2520Chart%26up_chartTitle%3DWeight%2520Log%26up_labelx%3DDate%26up_labely%3DWeight%26up_legend%3D0%26up_smoothline%3D0%26up_showpoints%3D0%26up_min%26up_max%26up__table_query_url%3Dhttps%253A%252F%252Fspreadsheets.google.com%252Ftq%253Frange%253DA1%25253AC344%2526key%253D0AnbjS1LSKyf0dDRkeXZ4OFFOTnZGa2hycWJMOXpZWkE%2526gid%253D0%2526pub%253D1%26url%3Dhttp%253A%252F%252Fwww.google.com%252Fig%252Fmodules%252Fline-chart.xml%26spreadsheets%3Dspreadsheets&#038;height=337&#038;width=501"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Land of the Rising Sun (2.0)</title>
		<link>http://blog.jthon.com/?p=91</link>
		<comments>http://blog.jthon.com/?p=91#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:13:18 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=91</guid>
		<description><![CDATA[Starting early tomorrow I&#8217;m taking off for the land of the rising sun for my second time. This time around I&#8217;ll be spending two weeks in Japan though I&#8217;ll only be visiting Nikko, Kyoto, Nara, and Tokyo this time. I &#8230; <a href="http://blog.jthon.com/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Starting early tomorrow I&#8217;m taking off for the land of the rising sun for my second time. This time around I&#8217;ll be spending two weeks in Japan though I&#8217;ll only be visiting Nikko, Kyoto, Nara, and Tokyo this time. I sort of wish that we could travel a bit more, but I&#8217;m meeting my brother who&#8217;s studying abroad and he doesn&#8217;t qualify for a Japanrails pass. Without the pass a lot of train travel would be prohibitively expensive, especially since he&#8217;s on a college budget.</p>
<p>But it should be fun in any case, I&#8217;m excited to see more of the Temples in Kyoto, actually make it to Nara, and see the National World Heritage site in Nikko. I&#8217;m also looking forward to some shopping in Akihabara, seeing the Tokyo National Museum, and the Studio Ghibli Museum.</p>
<p>Everything is booked/lined up for us except train tickets, and I&#8217;m hoping I&#8217;ll be able to get a ticket to Nikko from Narita with little hassle. My biggest concern is that the Hotel I&#8217;m staying at says the front desk closes at 10pm and the earliest I&#8217;ll be able to make it to Nikko is 9:42pm.Â  Hopefully everything goes well and I can catch the right train connections.</p>
<p>Anyways I plan to take a few notes of my adventures and take lots of pictures. Maybe I&#8217;ll post a summary of the trip here when I get done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Starcraft II</title>
		<link>http://blog.jthon.com/?p=87</link>
		<comments>http://blog.jthon.com/?p=87#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:38:56 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=87</guid>
		<description><![CDATA[I&#8217;ve been playing a bunch of Starcraft II lately.Â  I have to say the game is shaping up to be a classic. Most of the races have different units, though a few key units carry over from Starcraft. Such as &#8230; <a href="http://blog.jthon.com/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been playing a bunch of Starcraft II lately.Â  I have to say the game is shaping up to be a classic. Most of the races have different units, though a few key units carry over from Starcraft. Such as the Zealot, Carrier, Zergling, Hydralisk, Marine, and Battlecruiser. Even though a few of the units are the same they&#8217;ve been tweaked slightly to fit in with the new units added to each race.</p>
<p>So far I don&#8217;t really have a favorite race as I&#8217;ve been playing all my matches as random. Of course this means I never really learn any one strat very well so I think it&#8217;s hurting my overall ability to play. But it&#8217;s fun to learn all the races. They also automatically record replays of all your matches so you can go watch what other players did to slaughter you <img src='http://blog.jthon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>I&#8217;ve been doing 2v2 matches over the last couple of days with my brother, and in one memorable match the other team accused us of using &#8220;hacks&#8221; claiming we had more resources than they did. Which was really funny since they had totally wiped my brother out, and he had like 5 units left.</p>
<p>Also the recently sent out a wave of invite a friend Beta keys and I have an extra key. Anyone think they&#8217;ll play the beta a bunch and need a key?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blizzcon 2009 Day -1: In Anaheim</title>
		<link>http://blog.jthon.com/?p=84</link>
		<comments>http://blog.jthon.com/?p=84#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:16:52 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[Blizzcon]]></category>
		<category><![CDATA[diablo 3]]></category>
		<category><![CDATA[diablo III]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=84</guid>
		<description><![CDATA[I have successfully made the 395 mile trip south from Santa Clara, CA to Anaheim, CA. This is my first time down in the LA area. Coming into LA on I-5 you cross a small mountain range, and head to &#8230; <a href="http://blog.jthon.com/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have successfully made the 395 mile trip south from Santa Clara, CA to Anaheim, CA. This is my first time down in the LA area. Coming into LA on I-5 you cross a small mountain range, and head to Angeles National Forest, which is more of a National Scrub Brush Area than a forest. Once we hit the Los Angeles side of the mountains I almost thought I was in the Seattle area except the mountains had deciduous trees instead of evergreens. That changed shortly as we headed towards Pasadena as that&#8217;s when I noticed the horrible smog haze which seems to have settled itself over LA. Back in the bay we&#8217;ve had a couple of days where they suggested people with asthma not go running outside, but even on those days I didn&#8217;t see such a brown haze as I saw today.</p>
<p>The other outstanding thing out here was the traffic. Traffic was jam packed especially as we were coming into LA around 5PM. It took us a couple of hours to navigate our way around the worst of the LA traffic through Pasadena to Anaheim. Once we got checked into the hotel we walked over the the Anaheim convention center to pick up our Blizzcon registration info and our goody bags. I got a little Raynor marine statue, and a key to get a murloc pet in World of Warcraft. The one item the bag was missing that I really wanted was a Beta key for Diablo III. Sadly there wasn&#8217;t one included in the bag. But I did get some official Blizzcon hand sanitizer. Since I left home without my USB camera cable, I&#8217;ll post a few pics of the line (long, but it moved fast) and the goodies once I get back to the Bay area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blizzcon 2009</title>
		<link>http://blog.jthon.com/?p=82</link>
		<comments>http://blog.jthon.com/?p=82#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:41:24 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=82</guid>
		<description><![CDATA[Italy was fun, and I put a limited set of pictures up at www.jthon.com/photos. But it is already time for my next adventure which is a trip to Blizzcon 2009. I&#8217;m taking off for LA right now and I plan &#8230; <a href="http://blog.jthon.com/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Italy was fun, and I put a limited set of pictures up at www.jthon.com/photos. But it is already time for my next adventure which is a trip to Blizzcon 2009. I&#8217;m taking off for LA right now and I plan to post what I learn over the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Time</title>
		<link>http://blog.jthon.com/?p=78</link>
		<comments>http://blog.jthon.com/?p=78#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:14:15 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Blizzcon]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[D&D]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=78</guid>
		<description><![CDATA[Tomorrow morning at 9:05am I fly out of SFO on my way to a 10 days in Rome and Venice, Italy. If you couldn&#8217;t tell from my lack of blog updates I&#8217;ve been pretty much just working long hours, sleeping, &#8230; <a href="http://blog.jthon.com/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tomorrow morning at 9:05am I fly out of SFO on my way to a 10 days in Rome and Venice, Italy. If you couldn&#8217;t tell from my lack of blog updates I&#8217;ve been pretty much just working long hours, sleeping, and occasionally studying Japanese since my last post. I&#8217;ve also taken up playing Dungeon&#8217;s and Dragons every other weekend which is suprisingly fun, and not too nerdy (I hope).</p>
<p>So right now I&#8217;m looking forward to the trip and spending time away from computers and work! (Sorry I doubt I&#8217;ll blog while there, but I might bring a notebook!) Even so I&#8217;m not going totally tech free on this trip, while the laptop will stay at home, I picked up 32GB of CF cards for my dSLRÂ  and 4GB of cards for my point and shoot camera so I should be taking lots of pictures. I&#8217;m also bringing my PSP for some entertainment while on the airplane. Hopefully, I&#8217;ll have some fun photos or stories to share about my trip when I get back. I also might actually beat more than 2 mission in Final Fantasy: Tactics.</p>
<p>Also besides this big trip to Italy tomorrow I have a few other exciting trips planned. I&#8217;m going to a friend&#8217;s wedding back in WI in the middle of July, and in August I&#8217;m taking a couple days off to go to Blizzcon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready to Work</title>
		<link>http://blog.jthon.com/?p=75</link>
		<comments>http://blog.jthon.com/?p=75#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:42:33 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=75</guid>
		<description><![CDATA[It&#8217;s once again been a long time between posts. My last posted post was back in January and now it&#8217;s April. This isn&#8217;t my first attempt at posting since January, just the first post I actually finished since then. I&#8217;m &#8230; <a href="http://blog.jthon.com/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s once again been a long time between posts. My last posted post was back in January and now it&#8217;s April. This isn&#8217;t my first attempt at posting since January, just the first post I actually finished since then. I&#8217;m going to incorporate bits of the now defunct posts below and hopefully I&#8217;ll actually update every once in awhile (I know I say that all the time).</p>
<p>So what have I been up to? Back in February I finished up the PS 3 game Prince of Persia. Overall I had fun with the game, but it was a bit short. I&#8217;m not sure it was worth the $55 I paid, but it would be worth picking up at a bargain basementÂ  price. If you&#8217;re into achievements and obsessively collecting stuff then you might get more mileage out of the game.</p>
<p>On February, 21st I attended AMC&#8217;s Best Picture Showcase with a friend. There we watched all 5 best picture nominees in one, very long, day. It was a fun experience and I might do it again next year, depending on what gets nominated.</p>
<p>My favorite picture of the day was the best picture winner &#8220;Slumdog Millionaire&#8221;. Compared to the other movies it did the best job balancing happy moments, sad moments, action, and comedy to tell a truly engaging story. The only thing I found a bit annoying was the heavy use of shakycam during some of the chase sequences, but it&#8217;s probably to be expected from the director of &#8220;28 Days Later&#8221;.</p>
<p>My runner up choice for the day would have to be the Sean Penn film &#8220;Milk&#8221;. Penn&#8217;s performance was great, and I learned a bit about the history of San Francisco. Having only recently moved to the bay I wasn&#8217;t even aware of Harvey Milk&#8217;s struggle for equal rights in the 60&#8242;s and 70&#8242;s.</p>
<p>I was also surprised that the movie &#8220;Frost Nixon&#8221; was enjoyable, I expected it to be pretty slow and dry but it they did a good job keeping the movie interesting throughout. Even so I&#8217;m not sure why they did a dramatization of the events behind the Frost/Nixon interviews. The overall story really wasn&#8217;t that exciting.</p>
<p>The final two pictures, &#8220;The Reader&#8221; and &#8220;The Curious Case of Benjamin Button&#8221; were not very entertaining. Overall, &#8220;The Reader&#8221;Â  was slow and I&#8217;m not really sure what I was supposed to get out of the movie. Plus the movie failed to get me to care about either of the characters. The worst movie of the day was &#8220;The Curious Case of Benjamin Button&#8221; and that&#8217;s because the movie was at least 2 hours too long. At a runtime of 166 minutes this film was the longest film of the day, but had the least actual &#8220;plot&#8221; of any movie. It felt like they were trying to do a &#8220;Forest Gump&#8221; like film, but unlike Gump Button&#8217;s life was pretty mudane (minus the aging thing). Sadly aging backwards cannot take a boring story and make it exciting.</p>
<p>The orignal source material was a short story by F. Scott Fitzgerald. I don&#8217;t believe the short story had enough material to really fill up the 2+ hours of this film, there was a lot of time spent showing off the special effects for the movie which didn&#8217;t really help the plot. If they took the whole 166 hour movie and compressed it into a 46 minute film then maybe it would have been a tolerable film.</p>
<p>Well that&#8217;s it for the movies. The main reason I haven&#8217;t posted in a couple months is that for the entire month of March I&#8217;ve been working 10-15 hours a day, every day for most of the month. At least on weekends I was only working 4-12 hours depending on the day! So that sucks but I had stuff to get done and I think I&#8217;ll be back to a normal schedule going forward. I also have taken up to playing Dungeons and Dragons every other Saturday with someone from my WoW guild and his friends. So far that&#8217;s been fun I&#8217;ll maybe talk about D&amp;D and how it&#8217;s changed since last time I tried playing it.</p>
<p>P.S. I didn&#8217;t spell check or proofread this post. I&#8217;ll go read through it later and fix up typos, don&#8217;t hold them against me. If I don&#8217;t get something posted soon it will sit in my drafts FOREVER!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is such a thing as too much Garlic</title>
		<link>http://blog.jthon.com/?p=66</link>
		<comments>http://blog.jthon.com/?p=66#comments</comments>
		<pubDate>Sun, 25 Jan 2009 10:32:59 +0000</pubDate>
		<dc:creator>Jthon</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://blog.jthon.com/?p=66</guid>
		<description><![CDATA[For Christmas this year my Mom and Dad got me a KitchenAid Pro mixer. I had been planning to get one of these for awhile since all I have for mixing is a wooden spoon. While a spoon works for &#8230; <a href="http://blog.jthon.com/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For Christmas this year my Mom and Dad got me a KitchenAid Pro mixer. I had been planning to get one of these for awhile since all I have for mixing is a wooden spoon. While a spoon works for many things, it makes baking more work than it&#8217;s worth.</p>
<p>Today IÂ  cleaned up my kitchen a bit and made some room for the mixer. This thing is huge and takes up a large chunk of my counter. Honestly, I don&#8217;t really have enough room for this beast. Especially as I still have a deep fryer from my last cooking &#8220;experiment&#8221; sitting around.</p>
<p>Anyhow, after rearranging and wiping off my counter I whipped up a batch of pizza dough (recipe courtesy of my graduate advisor&#8217;s husband). Making the dough was a cinch with the new mixer. Just add water, yeast, flour, oil, salt, and sugar. Turn on the dough hook and wait 10 minutes. Of course I had to wait an hour for the dough to rise but at least I didn&#8217;t make a huge mess kneading it.</p>
<p>So once I got some finished risen dough I put it to use,Â  sadly I couldn&#8217;t make a pizza since I had no cheese. Instead I decided to make a few small balls of dough, and bake it up as a pizza dough twists to go with the pasta I was making.</p>
<p>To top the rolls I made an olive oil, garlic, basil, and oregano pesto like mix to coat the buns. Since I had no recipe I pretty much threw these ingredients in randomly. Sadly I put way too much garlic powder in. In fact I had enough the rolls had a bit of a garlic &#8220;bite&#8221; to them.</p>
<p>While the rolls were still good this is one case were I&#8217;d say I used too much garlic. Despite the overabundance of garlic I think my first mixer experiment was a success. I&#8217;m now considering starting to bake my own fresh bread since it was so easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jthon.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
